After a successful introduction of priv.no, the Norwegian Post and Telecommunications Authority drew lots today to decide the order in which multiple applications for the same domain names should be processed. Regular business on a first-come, first-serve basis resumes tomorrow at 10:00 am.
Key data from the launch are presented below.
Some figures from the transition period
Applications received | 4319 |
Duplicates | 52 |
Applications for the draw | 4266 |
Applications with errors | 1 |
Applications for unique names | 3295 |
Rejections due to that the name already existed | 969 |
Registered domain names | 3148 |
Number of registrars submitting applications | 61 |
Top ten
The names below were most frequently applied for:
Name | Number of applicants |
tazte.priv.no | 14 |
nilsen.priv.no | 13 |
anders.priv.no | 13 |
morten.priv.no | 10 |
kjetil.priv.no | 10 |
strand.priv.no | 9 |
domene.priv.no | 9 |
blogg.priv.no | 9 |
bil.priv.no | 9 |
myhre.priv.no | 8 |
Applications received hour by hour
Applications received as from Monday 6 June at 10:00 am to Tuesday 14 June at 16:00 pm |